ConstructionPortland Cement
Portland cement Type I and Type II to Indonesian standard SNI 2049-2015.
- Types I · II
- Standard SNI 2049-2015
Portland cement clinker for cement grinding plants, tested to ASTM C114 and ASTM C150: CaO 65.71 %, C₃S 62.93 %, free lime 0.73 %, and 81.21 % of the material between 5 and 25 mm.

| Item | Unit | Test method | Specification | Result |
|---|---|---|---|---|
| CaO | % | ASTM C114-18 | ≥ 65.00 | 65.71 |
| SiO₂ | % | ASTM C114-18 | ≤ 22.50 | 21.52 |
| Al₂O₃ | % | ASTM C114-18 | ≤ 6.00 | 5.36 |
| Fe₂O₃ | % | ASTM C114-18 | ≤ 4.00 | 3.09 |
| MgO | % | ASTM C114-18 | ≤ 4.00 | 2.52 |
| Free lime (f-CaO) | % | ASTM C114-18 | ≤ 1.50 | 0.73 |
| SO₃ | % | ASTM C114-18 | ≤ 1.20 | 0.21 |
| Insoluble residue (IR) | % | ASTM C114-18 | ≤ 0.75 | 0.21 |
| Loss on ignition (LOI) | % | ASTM C114-18 | ≤ 1.00 | 0.21 |
| Total alkalies | % | ASTM C114-18 | ≤ 0.80 | 0.62 |
| Chloride content | % | ASTM C114-18 | ≤ 0.10 | 0.006 |
| C₃S | % | ASTM C150/C150M-20 | min 57.0 | 62.93 |
| C₂S | % | ASTM C150/C150M-20 | max 22.5 | 14.23 |
| C₃A | % | ASTM C150/C150M-20 | max 12.0 | 8.98 |
| C₄AF | % | ASTM C150/C150M-20 | max 13.0 | 9.40 |
| Lime saturation factor | % | LMIN-HAPG-TST-WI-8-008 | min 92.00 | 95.44 |
| Moisture of clinker (average) | % | Ref. ASTM D2216-2019 | ≤ 1.00 | 0.09 |
| Particle size < 1 mm | % | LMIN-HAPG-TST-SOP-8-119 | ≤ 20 | 2.34 |
| Particle size 5–25 mm | % | LMIN-HAPG-TST-SOP-8-119 | ≥ 40 | 81.21 |
From the GFTx clinker specification sheet.
ConstructionPortland cement Type I and Type II to Indonesian standard SNI 2049-2015.
Renewable energyDense, low-ash biomass fuel from palm oil mills, with a net calorific value of 4,229 kcal/kg as received.
Renewable energyWood pellets in quality classes A1 and A2: 6 or 8 mm, net calorific value 16.3–19 MJ/kg, moisture below 10 %.
AI answers can contain mistakes. Messages are processed by Anthropic (Claude); please do not share sensitive data. Privacy