ConstructionCement Clinker
Portland cement clinker with CaO 65.71 % and C₃S 62.93 %, tested to ASTM C114 and C150.
- CaO 65.71 %
- C₃S 62.93 %
Portland cement to Indonesian standard SNI 2049-2015: Type I for general construction and Type II for moderate sulfate resistance. The tables set the standard's limits next to the typical values of the product.

| Quality parameter | Unit | SNI 2049-2015 Type I | Typical product | Range |
|---|---|---|---|---|
| Physical properties | ||||
| Compressive strength | ||||
| 3 days | kg/cm² | min 135 | 230 | ± 20 |
| 7 days | kg/cm² | min 215 | 300 | ± 25 |
| 28 days | kg/cm² | min 300 | 400 | ± 25 |
| Blaine | m²/kg | min 280 | 355 | ± 20 |
| Air content | % | max 12 | 5.5 | ± 1 |
| Setting time | ||||
| Initial set (Vicat) | minutes | min 45 | 145 | ± 20 |
| Final set (Vicat) | minutes | max 375 | 265 | ± 20 |
| False set (Vicat) | % | min 50 | 75 | ± 15 |
| Autoclave expansion | % | max 0.8 | 0.04 | 0.02 |
| Chemical properties | ||||
| Magnesium oxide (MgO) | % | max 6.0 | 1.5 | ± 1 |
| Sulfur trioxide (SO₃) | % | max 3.0 | 2.1 | ± 0.5 |
| Loss on ignition (LOI) | % | max 5.0 | 3.8 | ± 0.7 |
| Insoluble residue | % | max 3.0 | 1.5 | ± 0.8 |
| Quality parameter | Unit | SNI 2049-2015 Type II | Typical product | Range |
|---|---|---|---|---|
| Physical properties | ||||
| Compressive strength | ||||
| 3 days | kg/cm² | min 100 | 240 | ± 20 |
| 7 days | kg/cm² | min 175 | 300 | ± 20 |
| 28 days | kg/cm² | min 300 | 400 | ± 25 |
| Blaine | m²/kg | min 280 | 335 | ± 20 |
| Air content | % | max 12 | 3 | ± 2 |
| Setting time | ||||
| Initial set (Vicat) | minutes | min 45 | 175 | ± 20 |
| Final set (Vicat) | minutes | max 375 | 300 | ± 30 |
| False set (Vicat) | % | min 50 | 89 | ± 5 |
| Autoclave expansion | % | max 0.8 | 0.03 | ± 0.02 |
| Chemical properties | ||||
| Silicon dioxide (SiO₂) | % | max 20 | 20.7 | ± 1.0 |
| Aluminium oxide (Al₂O₃) | % | max 6.0 | 4.4 | ± 0.5 |
| Ferric oxide (Fe₂O₃) | % | max 6.0 | 4.4 | ± 0.5 |
| Magnesium oxide (MgO) | % | max 6.0 | 1.4 | ± 0.2 |
| Sulfur trioxide (SO₃) | % | max 3.0 | 2.0 | ± 0.3 |
| Total alkalies | % | max 0.6 | 0.5 | ± 0.05 |
| Loss on ignition (LOI) | % | max 3.0 | 1.3 | ± 0.3 |
| Insoluble residue | % | max 1.5 | 0.3 | ± 0.3 |
| Tricalcium aluminate (C₃A) | % | max 8 | 3.0 | ± 0.5 |
From the GFTx cement specification sheet (two pages, Type I and Type II).
ConstructionPortland cement clinker with CaO 65.71 % and C₃S 62.93 %, tested to ASTM C114 and C150.
Renewable energyDense, low-ash biomass fuel from palm oil mills, with a net calorific value of 4,229 kcal/kg as received.
Renewable energyWood pellets in quality classes A1 and A2: 6 or 8 mm, net calorific value 16.3–19 MJ/kg, moisture below 10 %.
AI answers can contain mistakes. Messages are processed by Anthropic (Claude); please do not share sensitive data. Privacy